
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 17991320 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 17.99.1320 | |
EAN | 7611990198474 | |
Package weight | 40 kg |
Login now or do a new registration to see the prices and your shopping basket. Sales partner for private customers.
Ideal for applications in conference rooms or class rooms!
Manufacturer | VALUE |
Product group | LCD-Monitor arms |
Product type | Mobile Carts |
Colour | grey |
Load capacity | 50 kg |
Adjustments | Mechanical |
Inclinable | Yes |
Height adjustable | Yes |
Number of monitors | 1 |
Max. Screen diagonal (cm) | 152 cm |
Max. Screen diagonal (inch) | 60 Inch |
Min. Screen diagonal (cm) | 69 cm |
Min. Screen diagonal (inch) | 27 Inch |
VESA 200 x 200 mm | Yes |
VESA 300 x 300 mm | Yes |
VESA 400 x 200 mm | Yes |
VESA 400 x 300 mm | Yes |
VESA 400 x 400 mm | Yes |
VESA 600 x 200 mm | Yes |
VESA 600 x 400 mm | Yes |
VESA 800 x 400 mm | Yes |
Material group | metal |
Technical particularity | Height: 1235 to 1585 mm |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.