
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 12993150 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 12.99.3150 | |
EAN | 7611990111138 | |
Package weight | 0.07 kg | |
![]() ![]() |
Login now or do a new registration to see the prices and your shopping basket. Sales partner for private customers.
What are the benefits of using Active adapters and converters?
Active products can have a huge advantage when working with long cable runs and video conversion applications. In terms of video converters, active units generally have hardware inside to improve your image.
Manufacturer | VALUE |
Product group | Adapters, Terminators, Converters |
Product type | Mini DisplayPort-DP/DVI/HDMI Adapter |
Colour | black |
Length | 0.1 m |
Max. resolution | 1920 x 1080 / 1920 x 1200 @60Hz (2K, Full HD) |
Side 1 connection (PC) | Mini DisplayPort Male |
Side 2 connection (Peripherals) | DP Female, DVI Female, HDMI Female |
Side 1 Connector Type | Mini DisplayPort |
Side 1 Connector Gender | Male |
Side 2 Connector Gender | Female |
Active / Passive | Active |
Area of application | External |
Weight | 47.5 g |
Height of packaging (single piece) | 20 mm |
Width of packaging (single piece) | 170 mm |
Depth of packaging (single piece) | 230 mm |
Package weight (single piece) | 0.07 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.